Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 626 | 10 | 134 | 7 | 116 | 829 | 14 | 268 | 20 | 1253 |
Jun 2025 | 459 | 21 | 107 | 9 | 769 | 19263 | 286 | 3215 | 645 | 13782 |
May 2025 | 632 | 28 | 162 | 16 | 689 | 21894 | 504 | 5039 | 880 | 19610 |
Apr 2025 | 235 | 26 | 66 | 14 | 446 | 13205 | 448 | 2002 | 797 | 7063 |
Mar 2025 | 231 | 28 | 48 | 14 | 486 | 12514 | 450 | 1504 | 871 | 7180 |
Feb 2025 | 117 | 24 | 36 | 11 | 301 | 7977 | 322 | 1026 | 681 | 3287 |
Jan 2025 | 81 | 20 | 21 | 11 | 391 | 9659 | 353 | 657 | 620 | 2541 |
Dec 2024 | 79 | 14 | 34 | 8 | 315 | 6622 | 277 | 1064 | 434 | 2477 |
Nov 2024 | 80 | 15 | 26 | 10 | 339 | 9500 | 306 | 809 | 458 | 2422 |
Oct 2024 | 102 | 12 | 29 | 7 | 339 | 7327 | 240 | 902 | 398 | 3173 |
Sep 2024 | 32 | 13 | 12 | 7 | 324 | 6187 | 238 | 389 | 392 | 986 |
Aug 2024 | 35 | 14 | 14 | 8 | 347 | 7124 | 274 | 434 | 436 | 1107 |
Totals | 122101 | 3712 | 17309 | 6632 | 64881 | |||||
Generated by Webalizer Version 2.23 |