Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 234 | 27 | 67 | 15 | 279 | 6378 | 272 | 1217 | 498 | 4213 |
Mar 2025 | 231 | 28 | 48 | 14 | 486 | 12514 | 450 | 1504 | 871 | 7180 |
Feb 2025 | 117 | 24 | 36 | 11 | 301 | 7977 | 322 | 1026 | 681 | 3287 |
Jan 2025 | 81 | 20 | 21 | 11 | 391 | 9659 | 353 | 657 | 620 | 2541 |
Dec 2024 | 79 | 14 | 34 | 8 | 315 | 6622 | 277 | 1064 | 434 | 2477 |
Nov 2024 | 80 | 15 | 26 | 10 | 339 | 9500 | 306 | 809 | 458 | 2422 |
Oct 2024 | 102 | 12 | 29 | 7 | 339 | 7327 | 240 | 902 | 398 | 3173 |
Sep 2024 | 32 | 13 | 12 | 7 | 324 | 6187 | 238 | 389 | 392 | 986 |
Aug 2024 | 35 | 14 | 14 | 8 | 347 | 7124 | 274 | 434 | 436 | 1107 |
Jul 2024 | 46 | 22 | 21 | 12 | 440 | 9875 | 389 | 680 | 697 | 1426 |
Jun 2024 | 30 | 20 | 22 | 11 | 342 | 8832 | 341 | 660 | 621 | 917 |
May 2024 | 43 | 23 | 29 | 16 | 426 | 9100 | 508 | 906 | 717 | 1352 |
Totals | 101095 | 3970 | 10248 | 6823 | 31081 | |||||
Generated by Webalizer Version 2.23 |